Capacity Chart for Radisson Blu St. Julian's
| Name | The Grand Ballroom | The Carlson Suite | Marie-Louise Suite | The Clermont Suite | The Reading Room |
| Hollow Square Seating | 250 | 100 | 100 | 50 | 30 |
| Boardroom Style | 100 | 60 | 80 | 40 | 20 |
| Banquet Style | 450 | 200 | 150 | - | 60 |
| Classroom Style | 350 | 160 | 150 | 75 | 50 |
| U-Shape Style | 200 | 80 | 80 | 40 | 25 |
| Theatre Style | 700 | 250 | 200 | 100 | 80 |
| Reception | 1500 | 300 | 200 | 125 | 100 |
| Length and Width (Metres) | 25.2 x 23.2 | 17.5 x 13.5 | 13.3 x 17.35 | 12.5 x 7.6 | 13.0 x 10.7 |
| Ceiling Height (Metres) | 5.5 | 3.5 | 2.8 | 2.3 | 2.3 |
| Square Metres | 584.64 | 236.35 | 230.76 | 95 | 115 |
| Door Height | 2.35 | 2.2 | 2.2 | 2.2 | 2.2 |
| Door Width | 2.24 | 1.5 | 1.4 | 1.2 | 1.5 |
| Power Points | 23 | 4 | 4 | 6 | 4 |
| Lighting | 289 | 50 | 40 | 35 | 55 |
| TV Sockets | 1 | 1 | 12 | 1 | 1 |
| Telephone Sockets | 6 | 1 | 1 | 1 | 1 |
| Daylight | Yes | Yes | Yes | Yes | Yes |
| Air-Conditioning | Yes | Yes | Yes | Yes | Yes |
