Capacity Chart for Hilton Hotel Malta
| Name of Venue | De Rohan | Spinola Suite | Perellos | Boardroom Conf C | Catra I & II | Catra II | Frejgatina | Boardroom | Gifen II | Gifen I | Gifen I & II | Skuna | Catra I | Luzzu | Grand Master's Suite | Wignacourt | Vilhena | Portomaso F. Br.Area | Portomaso Suite | Pinto | ||||||||||||||||||||||
| Level | Level 4 | Level 5 | Level 5 | Level 5 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | Level 6 | Level 6 | Level 6 | Level 3 | Level 3 | Level 7 | ||||||||||||||||||||||
| Total Sq metres | 119 | 875 | 93 | 40 | 68 | 33 | 25 | 25 | 33 | 35 | 65 | 43 | 35 | 43 | 431 | 86 | 78 | 244 | 363 | 113 | ||||||||||||||||||||||
| Room Size | 15.17x7.84 | 30.16x29.02 | 15.9x5.86 | 6.53x6.07 | 12.34x5.48 | 5.94x5.48 | 4.57x5.48 | 4.48x5.48 | 5.94x5.48 | 6.4x5.48 | 11.88x5.48 | 7.77x5.48 | 6.4x5.48 | 7.77x5.48 | 26.52x16.24 | 12.06x7.13 | 13.07x5.99 | 13.07x18.65 | 27.79x13.07 | 12.52x9.01 | ||||||||||||||||||||||
| Ceiling Height | 2.76 | 3.13 | 2.86 | 2.82 | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 | 10.51 | 3.33 | 3.33 | 2.74 | 3.01 | 2.77 | ||||||||||||||||||||||
| Classroom | 73 | 55 | 50 | 20 | 20 | 20 | 50 | 32 | 20 | 32 | 828 | 56 | 56 | 280 | 85 | |||||||||||||||||||||||||||
| Theatre | 165 | 90 | 86 | 35 | 35 | 41 | 90 | 50 | 41 | 50 | 1428 | 95 | 95 | 480 | 140 | |||||||||||||||||||||||||||
| Banquet | 450 | 80 | 56 | 24 | 16 | 24 | 24 | 56 | 32 | 24 | 750 | 80 | 80 | 450 | 285 | 80 | ||||||||||||||||||||||||||
| Reception | 800 | 100 | 950 | 100 | 100 | 450 | 140 | |||||||||||||||||||||||||||||||||||
| Cabaret | 82 | 30 | 32 | 16 | 16 | 16 | 32 | 16 | 16 | 16 | 294 | 30 | 30 | 40 | ||||||||||||||||||||||||||||
| Boardroom | 48 | 46 | 12 | 28 | 12 | 12 | 16 | 28 | 18 | 16 | 18 | 44 | 44 | 90 | 90 | 50 | ||||||||||||||||||||||||||
| U-Shape | 46 | 41 | 38 | 15 | 28 | 15 | 15 | 38 | 20 | 15 | 20 | 38 | 38 | 80 | 40 | |||||||||||||||||||||||||||
| Hollow Square | ||||||||||||||||||||||||||||||||||||||||||
