Capacity Chart for Grand Hotel Excelsior
| Name of Venue | Reception(Standing) | Theatre Style | Classroom Style | Cabaret Style | U Shape | Lunch/Dinner Setup | Boardroom | |||||||||
| Buonamici | 60 | 50 | 30 | 18 | 22 | 24 | 24 | |||||||||
| Laparelli | 60 | 50 | 24 | 18 | 22 | 20 | 20 | |||||||||
| Provence | 35 | 25 | 12 | N/A | 15 | 16 | 10 | |||||||||
| De Medici | 85 | 72 | 36 | 24 | 24 | 48 | 20 | |||||||||
| Bellavanti | 150 | 135 | 64 | 56 | 37 | 96 | 36 | |||||||||
| Castille | 100 | 81 | 24 | 24 | 33 | 36 | 32 | |||||||||
| Aragon | 50 | 40 | 16 | 18 | 15 | 15 | 15 | |||||||||
| Grand Ballroom | 1000 | 560 | 297 | 280 | N/A | 350 | N/A |
