Capacity Chart for Corinthia St. George's Hotel
Size: W.Mtrs L.Mtrs H.Mtrs W.Feet L.Feet H.Feet Theatre C.room B.room Banquet Reception
Fortress Suite 14.00 23.00 4.00 45’11 75’6 13’1 550 255 80 400 800
Stage 4.00 9.00 3.50 13’1 29’6 11’6 – – – – –
Bastion I 8.50 11.30 3.18 27’11 37’1 10’5 30 25 20 40 75
Bastion II 8.50 15.00 3.18 27’11 49’3 10’5 110 60 60 120 170
Bastion I & II 8.50 26.30 3.18 27’11 86’4 10’5 155 80 75 170 350
Gardjola I 8.50 8.00 3.18 27’11 26’3 10’5 40 27 20 40 65
Gardjola II 8.50 8.00 3.18 27’11 26’3 10’5 40 27 20 40 65
Gardjola III 8.50 10.00 3.18 27’11 32’10 10’5 60 27 20 50 85
Gardjola I, II & III 8.50 26.00 3.18 27’11 85’4 10’5 150 80 70 160 300
Summit 3.50 6.80 2.75 11’6 22’4 9’0 – – 12 – – Congress 3.50 6.80 2.75 11’6 22’4 9’0 – – 12 – – Terrace I 6.60 6.00 2.75 21’8 19’8 9’0 30 18 16 – 30 Terrace II 6.60 7.80 2.75 21’8 25’7 9’0 41 18 22 – 40 Terrace III 6.60 7.30 2.75 21’8 23’11 9’0 30 18 16 – 30 Terrace I & II 6.60 13.80 2.75 21’8 45’3 9’0 70 36 40 – 80 Exec Boardroom I 2.50 4.00 2.75 8’2 13’1 9’0 – – 14 – – Exec Boardroom II 2.50 7.00 2.75 8’2 23’0 9’0 – – 8 – –
